

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| HPT 3.95% 2028-01-15 USDService Properties Trust | United States | 2028-01-15 | 3.950 | 7.43 |
| HPT 4.38% 2030-02-15 USDService Properties Trust | United States | 2030-02-15 | 4.375 | 8.90 |
| HPT 4.50% 2025-03-15 USDService Properties Trust | United States | 2025-03-15 | 4.500 | 27.27 |
| HPT 4.75% 2026-10-01 USDService Properties Trust | United States | 2026-10-01 | 4.750 | 0.10 |
| HPT 4.95% 2027-02-15 USDService Properties Trust | United States | 2027-02-15 | 4.950 | 5.16 |
| HPT 4.95% 2029-10-01 USDService Properties Trust | United States | 2029-10-01 | 4.950 | 9.12 |
| HPT 5.25% 2026-02-15 USDService Properties Trust | United States | 2026-02-15 | 5.250 | 4.36 |
| HPT 5.50% 2027-12-15 USDService Properties Trust | United States | 2027-12-15 | 5.500 | 6.76 |
| HPT 7.50% 2025-09-15 USDService Properties Trust | United States | 2025-09-15 | 7.500 | — |
| HPT 8.63% 2031-11-15 USDService Properties Trust | United States | 2031-11-15 | 8.625 | 7.43 |
| HPT 8.63% 2031-11-15 USDService Properties Trust | United States | 2031-11-15 | 8.625 | 7.39 |
| HPT 8.88% 2032-06-15 USDService Properties Trust | United States | 2032-06-15 | 8.875 | 9.20 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.